(4)性質別経費の状況
区分 | 平成19年度 | 平成18年度 | 増減額 | 伸率 | ||
当初予算額 | 構成比 | 当初予算額 | 構成比 | |||
(一般財源) | (一般財源) | |||||
1.義務的経費 | 16,896,214 | 51.6 | 17,720,928 | 49.5 | △824,714 | △4.7 |
(13,327,795) | (59.8) | (14,291,688) | (60.7) | (△963,893) | (△6.7) | |
(1)人件費 | 6,287,834 | 19.2 | 6,591,393 | 18.4 | △303,559 | △4.6 |
(5,694,708) | (25.5) | (6,189,045) | (26.3) | (△494,337) | (△8.0) | |
(2)扶助費 | 4,550,637 | 13.9 | 4,490,513 | 12.5 | 60,124 | 1.3 |
(1,681,351) | (7.5) | (1,592,102) | (6.8) | (89,249) | (5.6) | |
(3)公債費 | 6,057,743 | 18.5 | 6,639,022 | 18.5 | △581,279 | △8.8 |
(5,951,736) | (26.7) | (6,510,541) | (27.6) | (△558,805) | (△8.6) | |
うち元金 | 5,034,046 | 15.4 | 5,559,027 | 15.5 | △524,981 | △9.4 |
(4,938,039) | (22.2) | (5,440,546) | (23.1) | (△502,507) | (△9.2) | |
うち償還利子 | 995,354 | 3.0 | 1,071,115 | 3.0 | △75,761 | △7.1 |
(985,354) | (4.4) | (1,061,115) | (4.5) | (△75,761) | (△7.1) | |
うち一時借入金利子 | 28,343 | 0.1 | 8,880 | 0.0 | 19,463 | 219.2 |
(28,343) | (0.1) | (8,880) | (0.0) | (19,463) | (219.2) | |
2.投資的経費 | 5,462,979 | 16.7 | 7,739,531 | 21.6 | △2,276,552 | △29.4 |
(776,393) | (3.5) | (1,005,392) | (4.3) | (△228,999) | (△22.8) | |
(1)普通建設事業費 | 5,462,979 | 16.7 | 7,739,531 | 21.6 | △2,276,552 | △29.4 |
(776,393) | (3.5) | (1,005,392) | (4.3) | (△228,999) | (△22.8) | |
うち補助事業費 | 2,469,353 | 7.5 | 1,506,928 | 4.2 | 962,425 | 63.9 |
(126,040) | (0.6) | (108,479) | (0.5) | (17,561) | (16.2) | |
うち単独事業費 | 2,645,833 | 8.1 | 5,850,335 | 16.3 | △3,204,502 | △54.8 |
(628,401) | (2.8) | (857,663) | (3.6) | (△229,262) | (△26.7) | |
うち県営事業負担金 | 255,632 | 0.8 | 288,827 | 0.8 | △33,195 | △11.5 |
(13,432) | (0.1) | (30,127) | (0.1) | (△16,695) | (△55.4) | |
うち受託事業 | 92,161 | 0.3 | 93,441 | 0.3 | △1,280 | △1.4 |
(8,520) | (0.0) | (9,123) | (0.0) | (△603) | (△6.6) | |
(2)災害復旧事業費 | 0 | 0.0 | 0 | 0.0 | 0 | - |
(0) | (0.0) | (0) | (0.0) | (0) | - | |
3.補助費等 | 2,371,293 | 7.2 | 2,337,278 | 6.5 | 34,015 | 1.5 |
(1,953,946) | (8.8) | (1,998,987) | (8.5) | (△45,041) | (△2.3) | |
うち浜田地区広域行政組合負担金 | 575,650 | 1.8 | 525,306 | 1.5 | 50,344 | 9.6 |
(575,650) | (2.6) | (525,306) | (2.2) | (50,344) | (9.6) | |
うちその他 | 1,795,643 | 5.5 | 1,811,972 | 5.1 | △16,329 | △0.9 |
(1,378,296) | (6.2) | (1,473,681) | (6.3) | (△95,385) | (△6.5) | |
4.その他 | 8,019,514 | 24.5 | 7,992,263 | 22.3 | 27,251 | 0.3 |
(6,233,825) | (28.0) | (6,256,721) | (26.6) | (△22,896) | (△0.4) | |
(1)物件費 | 3,682,186 | 11.2 | 3,736,469 | 10.4 | △54,283 | △1.5 |
(2,856,147) | (12.8) | (2,886,365) | (12.3) | (△30,218) | (△1.0) | |
(2)維持補修費 | 378,628 | 1.2 | 386,654 | 1.1 | △8,026 | △2.1 |
(314,881) | (1.4) | (328,725) | (1.4) | (△13,844) | (△4.2) | |
(3)積立金 | 208,296 | 0.6 | 117,788 | 0.3 | 90,508 | 76.8 |
(45,000) | (0.2) | (5,003) | (0.0) | (39,997) | (799.5) | |
(4)投資及び出資金 | 202,700 | 0.6 | 202,700 | 0.6 | 0 | - |
(27,700) | (0.1) | (27,700) | (0.1) | (0) | (0.0) | |
(5)貸付金 | 326,469 | 1.0 | 333,633 | 0.9 | △7,164 | △2.1 |
(2,500) | (0.0) | (2,520) | (0.0) | (△20) | (△0.8) | |
(6)繰出金 | 3,221,235 | 9.8 | 3,215,019 | 9.0 | 6,216 | 0.2 |
(2,987,597) | (13.4) | (3,006,408) | (12.8) | (△18,811) | (△0.6) | |
歳出合計 | 32,750,000 | 100.0 | 35,790,000 | 100.0 | △3,040,000 | △8.5 |
(22,291,959) | (100.0) | (23,552,788) | (100.0) | (△1,260,829) | (△5.4) |
このページを見た方はこんなページも見ています
CONTACT
このページに関する
お問い合わせ先
- 浜田市 総務部 財政課
-
-
電話番号:0855-25-9210
-